Self-Employed home loans
Don't have traditional proof of income? We understand that your situation is a bit different. We can help even if you've only been trading for 6 months or if you're looking to get cash out for business purposes. We also have options for adverse credit scenarios.-
No monthly or annual fees
-
Online account access
-
Weekly, fortnightly or monthly payment reschedule
-
Borrow up to 80% of the value of the property
-
Verify income with business bank statements, GST returns or 12 months financial statements
-
For loans up to a maximum of $1.5m
Not all features available on all products. Please refer to product specs for additional information.
Do any of these apply to you?
- Trading for two years with financials up to date
- Trading for a few years, but financials are not up to date
- Business profitability has turned around
- Trading for a short time – as little as 6 months
- You operate under PAYE income through contracting
-
Owner Occupied Rates
-
Investment Rates
Full Doc Owner Occupied | Variable | Fixed | ||||
---|---|---|---|---|---|---|
1 year | 2 year | 3 year | 4 year | 5 year | ||
Under 70% LVR | 3.39%pa | 3.35%pa | 2.99%pa | 3.35%pa | 3.49%pa | 3.59%pa |
70-80% LVR | 3.49%pa | 3.45%pa | 3.39%pa | 3.49%pa | 3.59%pa | 3.69%pa |
80-90% LVR | 4.09%pa | 4.05%pa | 3.99%pa | 4.29%pa | 4.39%pa | 4.49%pa |
Full Doc Investment | Variable | Fixed | ||||
---|---|---|---|---|---|---|
1 year | 2 year | 3 year | 4 year | 5 year | ||
Under 70% LVR | 3.39%pa | 3.35%pa | 2.99%pa | 3.35%pa | 3.49%pa | 3.59%pa |
70-80% LVR | 3.49%pa | 3.45%pa | 3.39%pa | 3.49%pa | 3.59%pa | 3.69%pa |
Standard Prime Alt Doc Rates
-
Alt Doc Rates
Alt Doc Rates | Variable | Fixed | ||||
---|---|---|---|---|---|---|
1 year | 2 year | 3 year | 4 year | 5 year | ||
Owner Occupied Under 80% | 4.19%pa | 4.15%pa | 4.09%pa | 4.19%pa | 4.20%pa | 4.30%pa |
Investment Under 80% | 4.19%pa | 4.15%pa | 4.09%pa | 4.19%pa | 4.20%pa | 4.30%pa |
Specialist Full Doc and Specialist Alt Doc Rates
-
Specialist Full Doc Rates
-
Specialist Alt Doc Rates
Specialist Full Doc | Clear | Plus | Assist |
---|---|---|---|
Under 60% LVR | 4.99%pa | 5.94%pa | 6.04%pa |
60-65% LVR | 5.09%pa | 6.04%pa | 6.24%pa |
65-70% LVR | 5.19%pa | 6.19%pa | 6.49%pa |
70-75% LVR | 5.29%pa | 6.39%pa | 6.79%pa |
75-80% LVR | 5.59%pa | 7.24%pa | 7.69%pa |
80-85% LVR | 7.72%pa | 8.91%pa | 9.31%pa |
85-90% LVR | 7.82%pa | 9.01%pa | 9.41%pa |
Specialist Alt Doc | Clear | Plus | Assist |
---|---|---|---|
Under 60% LVR | 5.39%pa | 6.04%pa | 6.14%pa |
60-65% LVR | 5.49%pa | 6.24%pa | 6.44%pa |
65-70% LVR | 5.59%pa | 6.49%pa | 6.79%pa |
70-75% LVR | 5.69%pa | 6.79%pa | 7.19%pa |
75-80% LVR | 5.74%pa | 7.69%pa | 8.14%pa |
80-85% LVR | 8.30%pa | 9.66%pa | 10.36%pa |
85-90% LVR | 8.40%pa | 9.76%pa | 10.46%pa |
All advertised interest rates are available for new eligible loans and are subject to change. Your interest rate may differ depending on borrower category, security use and how much you borrow relative to the value of your property. Terms and conditions apply to all loan features. Final approval is subject to credit assessment. Valuation fee is at the cost of the valuation. Annual fee $0. Settlement fee $475. Discharge fee $495. Full details on all products are available on our Interest Rates Disclosure document or on our Costs of Borrowing page.